| الاسم التجاري: | AE |
| رقم الطراز: | السلسلة 100 |
| الـ MOQ: | 10 متر مربع |
| السعر: | USD 90-135 per square meter |
| شروط الدفع: | ل / c، / تي تي، ويسترن يونيون |
| قدرة الإمداد: | 1000 متر مربع في الشهر |
| Series | Element thickness (mm) | Element width* (min./max.) | Clear height* (min./max.) | Framed construction | Panel fixing | Element interconnection/design |
|---|---|---|---|---|---|---|
| AE65 | 68 | 600/1,250 | 2,000/4,500 | Aluminium-steel | Freely oscillating | Aluminium profile with magnetic strip and sealing lips |
| AE85 | 89 | 600/1,250 | 2,000/5,500 | Aluminium-steel | Freely oscillating | Aluminium profile with magnetic strip and sealing lips |
| AE100 | 105 | 600/1,250 | 2,000/18,000 | Aluminium-steel | Freely oscillating | Aluminium profile with magnetic strip and sealing lips |
Technology: Weighted sound reduction value determined per GB/T19889.3-2005 in Rw (dB):52/56
Positive and frictional locking: Convex-concave profile form, force of attraction of the magnetic strip 40 N/m
* Larger widths possible on application. Provisional details regarding the element heights/element widths indicated can only be confirmed following consultation with the Design Department.
** Depending on the sound insulation/weight